Week 48, 2022 (Nov 28 – Dec 4, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
20
picks graded
14–6
record
+5.66u
units
+27.0%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-11-28 | NFL | Steelers +7.5 points and Under 48.5 pointsPITTSBURGH STEELERS RECORD → | 1.77 | WIN | +0.77u |
| 2022-11-28 | NFL | Jonathan Taylor Under 89.5 rushing yards | 1.90 | WIN | +0.90u |
| 2022-11-28 | NHL | Golden Knights over 2.5 goals and Over 5.5 goals in Panthers at OilersVEGAS GOLDEN KNIGHTS RECORD →FLORIDA PANTHERS RECORD →EDMONTON OILERS RECORD → | 1.73 | WIN | +0.73u |
| 2022-11-29 | NHL | Boston Bruins to winBOSTON BRUINS RECORD → | 1.68 | WIN | +0.68u |
| 2022-11-29 | NHL | Over 6.0 goals in Sharks at CanadiensSAN JOSE SHARKS RECORD →MONTREAL CANADIENS RECORD → | 1.83 | LOSS | −1.00u |
| 2022-11-30 | NHL | Over 6.0 goals in Oilers at BlackhawksEDMONTON OILERS RECORD →CHICAGO BLACKHAWKS RECORD → | 1.83 | WIN | +0.83u |
| 2022-12-01 | NFL | Over 43.5 points in Bills at PatriotsBUFFALO BILLS RECORD →NEW ENGLAND PATRIOTS RECORD → | 1.90 | LOSS | −1.00u |
| 2022-12-01 | NFL | Rhamondre Stevenson over 35.5 receiving yards | 1.90 | LOSS | −1.00u |
| 2022-12-01 | NHL | Dallas Stars to win and Over 5.5 goals in Panthers at CanucksDALLAS STARS RECORD →FLORIDA PANTHERS RECORD →VANCOUVER CANUCKS RECORD → | 1.94 | WIN | +0.94u |
| 2022-12-02 | CFB | Caleb Williams Over 2.5 passing TDs | 1.80 | WIN | +0.80u |
| 2022-12-02 | CFB | Cameron Rising Over 280.5 passing yards | 1.86 | WIN | +0.86u |
| 2022-12-03 | CFB | TCU +10.5 point spread and Over 53.5 points | 1.80 | WIN | +0.80u |
| 2022-12-03 | CFB | Over 52.5 points in Fresno State at Boise State | 1.80 | LOSS | −1.00u |
| 2022-12-03 | CFB | Georgia -6.5 point spread and Under 60.5 pointsGEORGIA RECORD → | 1.71 | LOSS | −1.00u |
| 2022-12-03 | CFB | Michigan -6.5 point spread and Under 61.5 pointsMICHIGAN RECORD → | 1.71 | LOSS | −1.00u |
| 2022-12-04 | NFL | Falcons Under 27.5 points and Bears Over 13.5 pointsATLANTA FALCONS RECORD →CHICAGO BEARS RECORD → | 1.78 | WIN | +0.78u |
| 2022-12-04 | NFL | Browns to win and Under 48.5 points in Commanders at GiantsWASHINGTON COMMANDERS RECORD → | 1.73 | WIN | +0.73u |
| 2022-12-04 | NFL | Tua Tagovailoa over 1.5 passing TDs | 1.74 | WIN | +0.74u |
| 2022-12-04 | NFL | Chargers +10.5 point spread and Over 41.5 pointsLOS ANGELES CHARGERS RECORD → | 1.76 | WIN | +0.76u |
| 2022-12-04 | NFL | Chiefs +7.5 point spread and Over 43.5 pointsKANSAS CITY CHIEFS RECORD → | 1.67 | WIN | +1.34u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.