Week 47, 2022 (Nov 21 – Nov 27, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
13
picks graded
8–5
record
+0.95u
units
+7.3%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-11-21 | NFL | Cardinals +17.5 point spread and Over 34.5 points | 1.83 | LOSS | −1.00u |
| 2022-11-21 | NFL | Christian McCaffrey over 35.5 receiving yards | 1.90 | WIN | +0.90u |
| 2022-11-23 | NFL | Gabe Davis over 54.5 receiving yards | 1.90 | LOSS | −1.00u |
| 2022-11-23 | NFL | Tony Pollard over 65.5 rushing yards | 1.90 | LOSS | −1.00u |
| 2022-11-23 | NFL | Bills to win and Under 48.5 points in Patriots at Vikings | 1.70 | LOSS | −1.00u |
| 2022-11-24 | CFB | Texas to win and Under 65.5 points | 1.80 | WIN | +0.80u |
| 2022-11-24 | CFB | Over 58.5 points in UCLA at California | 1.73 | WIN | +0.73u |
| 2022-11-25 | CFB | Michigan +14.5 point spread and Under 68.5 points | 1.80 | WIN | +0.80u |
| 2022-11-25 | CFB | Alabama -10.0 point spread and LSU -6.0 point spread | 1.87 | LOSS | −1.00u |
| 2022-11-26 | NFL | Miami Dolphins -10.0 point spread | 1.66 | WIN | +0.66u |
| 2022-11-26 | NFL | Washington Commanders -3.0 point spread | 1.66 | WIN | +0.66u |
| 2022-11-26 | NFL | Chiefs -6.0 point spread and 49ers -3.0 point spread | 1.70 | WIN | +0.70u |
| 2022-11-26 | NFL | Browns +10.5 point spread and Under 44.5 points in Broncos at Panthers | 1.70 | WIN | +0.70u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.