Boston Bruins betting record
Every graded pick we've made on Boston Bruins games since 2021 — wins and losses, straight from the public record.
We've graded 38 single-game picks involving Boston Bruins since 2021: 22–16, +4.63u, a +12.2% yield.
Backing Boston Bruins directly (moneyline and puck line): 26 picks, 16–10, +4.59u.
Totals in their games: 11 picks, 5–6, −1.46u.
Boston Bruins team totals: 1 picks, 1–0, +1.50u.
Among the 31 NHL teams with a record page, that's #8 by units and #9 by number of picks. Our full NHL record: 572–419, +79.33u (+8.0%).
By price: at odds below 2.00, 16–12 (+1.32u); at 2.00 or longer, 6–4 (+3.31u).
Longest winning run: 7. Longest losing run: 4.
Record by bet type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Backing them | 26 | 16–10 | +4.59u | +17.7% |
| Game totals | 11 | 5–6 | −1.46u | −13.3% |
| Team totals | 1 | 1–0 | +1.50u | +150.0% |
Record by season
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026-27 | 1 | 1–0 | +1.01u | +101.0% |
| 2025-26 | 7 | 6–1 | +5.96u | +85.1% |
| 2024-25 | 5 | 1–4 | −3.00u | −60.0% |
| 2023-24 | 9 | 5–4 | +0.05u | +0.6% |
| 2022-23 | 6 | 5–1 | +3.20u | +53.3% |
| 2021-22 | 5 | 2–3 | −1.40u | −28.0% |
| 2020-21 | 5 | 2–3 | −1.19u | −23.8% |
Every Boston Bruins pick
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2026-10-02 | Side | Boston Bruins ML in Boston Bruins @ Winnipeg Jets | 2.01 | WIN | +1.01u |
| 2026-04-02 | Side | Boston Bruins ML in Boston Bruins @ Florida Panthers | 1.83 | LOSS | −1.00u |
| 2026-01-29 | Side | Boston Bruins Money Line in Philadelphia Flyers @ Boston Bruins | 1.83 | WIN | +0.83u |
| 2026-01-26 | Side | Boston Bruins Moneyline @ New York Rangers | 1.83 | WIN | +0.83u |
| 2025-12-20 | Side | Boston Bruins Moneyline in Vancouver Canucks @ Boston Bruins | 2.25 | WIN | +1.25u |
| 2025-12-11 | Side | Boston Bruins Money Line in Boston Bruins @ Winnipeg Jets | 2.25 | WIN | +1.25u |
| 2025-10-27 | Team total | Boston Bruins Team Total Over 2.5 in Boston Bruins @ Ottawa Senators | 2.50 | WIN | +1.50u |
| 2025-10-11 | Side | Boston Bruins ML in Buffalo Sabres @ Boston Bruins | 2.30 | WIN | +1.30u |
| 2025-02-27 | Game total | Over 5.5 Total Goals in Islanders at Bruins | 1.71 | LOSS | −1.00u |
| 2025-01-23 | Game total | Over 5.5 Total Goals in Senators at Bruins | 1.90 | LOSS | −1.00u |
| 2024-10-29 | Side | Bruins to Win vs Flyers | 1.66 | LOSS | −1.00u |
| 2024-10-22 | Side | Bruins to win in Bruins at Predators | 2.15 | LOSS | −1.00u |
| 2024-10-16 | Game total | Over 6.5 Goals in Bruins at Avalanche | 2.00 | WIN | +1.00u |
| 2024-04-22 | Side | Boston Bruins to win | 1.74 | LOSS | −1.00u |
| 2024-04-06 | Side | Boston Bruins to win | 1.83 | LOSS | −1.00u |
| 2024-03-04 | Game total | Over 6.0 goals in Bruins at Maple Leafs | 1.83 | LOSS | −1.00u |
| 2024-01-24 | Side | Boston Bruins to win | 1.74 | LOSS | −1.00u |
| 2023-11-13 | Side | Boston Bruins to win | 1.71 | WIN | +0.71u |
| 2023-11-09 | Side | Boston Bruins to win | 1.74 | WIN | +0.74u |
| 2023-11-06 | Game total | Under 5.5 goals in Bruins at Star | 1.90 | WIN | +0.90u |
| 2023-11-02 | Side | Boston Bruins to win | 1.87 | WIN | +0.87u |
| 2023-10-11 | Side | Boston Bruins -1.5 puck line | 1.83 | WIN | +0.83u |
| 2023-04-28 | Game total | Over 6.0 goals in Bruins at Panthers | 1.83 | WIN | +0.83u |
| 2023-02-25 | Side | Boston Bruins -1.5 puck line | 1.87 | WIN | +0.87u |
| 2023-01-26 | Side | Bruins to win | 1.86 | LOSS | −1.00u |
SHOW 13 OLDER PICKS
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-01-22 | Side | Boston Bruins -1.5 puck line | 1.95 | WIN | +0.95u |
| 2022-12-23 | Side | Boston Bruins to win | 1.87 | WIN | +0.87u |
| 2022-11-29 | Side | Boston Bruins to win | 1.68 | WIN | +0.68u |
| 2022-05-12 | Side | Boston Bruins to win | 1.80 | WIN | +0.80u |
| 2022-04-29 | Side | Boston Bruins to win | 2.00 | LOSS | −1.00u |
| 2022-03-16 | Side | Boston Bruins to win | 2.00 | LOSS | −1.00u |
| 2022-01-13 | Game total | Over 5.5 goals In Flyers at Bruins | 1.72 | LOSS | −1.00u |
| 2022-01-12 | Side | Boston Bruins -1.5 puck line | 1.80 | WIN | +0.80u |
| 2021-05-29 | Game total | Under 5.0 in Islanders at Bruins | 2.10 | LOSS | −1.00u |
| 2021-04-23 | Side | Boston Bruins -1.5 puck line | 1.86 | LOSS | −1.00u |
| 2021-04-06 | Game total | Over 5.5 goals in Bruins at Flyers | 1.90 | WIN | +0.90u |
| 2021-03-30 | Game total | Under 5.5 goals in Devils at Bruins | 1.74 | LOSS | −1.00u |
| 2021-03-28 | Game total | Under 5.5 goals in Devils at Bruins | 1.91 | WIN | +0.91u |
39 combined bets naming Boston Bruins — not counted in the record above
- 2024-04-24Over 4.5 goals in Bruins at Maple Leafs and Oilers to winLOSS −1.00u
- 2024-04-16Bruins and Jets to winLOSS −1.00u
- 2024-04-09Under 7.5 goals in Hurricanes at Bruins and Avalanche to winLOSS −1.00u
- 2024-03-11Bruins to win and Rangers over 2.5 goalsLOSS −1.00u
- 2024-01-22Under 6.5 goals in Jets at Bruins and Canucks to winWIN +0.80u
- 2023-12-13Bruins and Islanders over 2.5 goalsLOSS −1.00u
- 2023-11-27Bruins and Rangers to winLOSS −1.00u
- 2023-11-24Bruins to win and Over 5.5 goals in Blue Jackets at DevilsLOSS −1.00u
- 2023-04-19Bruins to win and Under 7.5 goals in Wild at StarsLOSS −1.00u
- 2023-04-17Bruins to win and Under 7.5 goals in Wild at StarsWIN +0.75u
- 2023-03-26Under 7.5 goals in Bruins at Hurricanes and Kings to winWIN +0.91u
- 2023-03-21Bruins to win and Over 5.5 goals in Blue Jackets at CapitalsWIN +0.93u
- 2023-03-19Over 5.5 goals in Bruins at Sabres and Golden Knights to winWIN +0.88u
- 2023-03-11Bruins to win and Rangers over 2.5 goalsLOSS −1.00u
- 2023-02-27Bruins over 2.5 goals and Under 7.5 goals in Golden Knights at AvalancheWIN +0.73u
- 2023-02-23Over 5.5 goals in Sabres at Lightning and Under 7.5 foals in Bruins at KrakenLOSS −1.00u
- 2023-02-20Panthers over 3.5 goals and Bruins to winWIN +0.83u
- 2023-02-18Bruins to win and Over 5.5 goals in Sabres at SharksWIN +0.94u
- 2022-12-19Stars and Bruins to winWIN +1.15u
- 2022-11-10Bruins and Devils to winWIN +1.25u
- 2022-04-28Bruins and Lightning to winLOSS −1.00u
- 2022-04-14Bruins and Lightning to winLOSS −1.00u
- 2022-03-31Bruins and Avalanche to winWIN +0.79u
- 2022-03-12Hurricanes and Bruins to winWIN +0.70u
- 2022-02-21Boston Bruins Under 3.5 goals and Over 4.5 goals in Hurricanes at FlyersLOSS −1.00u
- 2022-02-19Avalanche to win, Under 7.5 goals in Bruins at Senators and Flames over 2.5.LOSS −1.00u
- 2022-01-28Over 4.5 goals in Wild at Rangers and Bruins to winWIN +0.67u
- 2022-01-20Bruins to win and Golden Knights over 2.5 goalsWIN +0.87u
- 2021-11-24Bruins to win and Over 5.5 in Wild at DevilsLOSS −1.00u
- 2021-05-06Islanders and Bruins to win (OT included)LOSS −1.00u
- 2021-04-29Bruins over 2.5 goals and Lightning to win (OT included)WIN +1.08u
- 2021-04-23Bruins to win and Rangers over 2.5 goals (OT included)LOSS −1.00u
- 2021-04-05Maple Leafs and Bruins to win (OT included)LOSS −1.00u
- 2021-04-03Under 6.5 goals in Penguins at Bruins and Under 7.5 goals in Blackhawks at PredatorsLOSS −1.00u
- 2021-04-01Under 7.5 goals in Blue Jackets at Lightning and Under 6.5 goals in Penguins at Bruins (OT included)WIN +0.85u
- 2021-03-27Bruins and Maple Leafs to win (OT included)WIN +1.10u
- 2021-03-18Bruins and Lightning to win (OT included)WIN +0.95u
- 2021-03-13Bruins to win and Penguins over 2.5 goals (OT included)LOSS −1.00u
- 2021-03-07Bruins to win and Capitals over 2.5 goals (OT included)LOSS −1.00u
Weekly recaps with Boston Bruins picks
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.