Buffalo Bills betting record
Every graded pick we've made on Buffalo Bills games since 2021 — wins and losses, straight from the public record.
We've graded 27 single-game picks involving Buffalo Bills since 2021: 13–14, −4.07u, a −14.5% yield.
Backing Buffalo Bills directly (moneyline and spread): 10 picks, 5–5, −1.60u.
Totals in their games: 9 picks, 5–4, −0.03u.
Player props in their games: 8 picks, 3–5, −2.44u.
Among the 23 NFL teams with a record page, that's #22 by units and #1 by number of picks. Our full NFL record: 375–249, +69.48u (+10.5%).
By price: at odds below 2.00, 13–14 (−4.07u).
Longest winning run: 2. Longest losing run: 3.
Record by bet type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Backing them | 10 | 5–5 | −1.60u | −14.5% |
| Game totals | 9 | 5–4 | −0.03u | −0.3% |
| Props in their games | 8 | 3–5 | −2.44u | −30.5% |
Record by season
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026 | 4 | 2–2 | −0.45u | −11.3% |
| 2025 | 5 | 3–2 | +0.56u | +11.2% |
| 2024 | 5 | 3–2 | +0.27u | +5.4% |
| 2023 | 7 | 4–3 | +0.65u | +9.3% |
| 2022 | 5 | 1–4 | −3.10u | −62.0% |
| 2021 | 1 | 0–1 | −2.00u | −100.0% |
Every Buffalo Bills pick
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2026-10-12 | Side | Bills +3.5 in Buffalo Bills @ Los Angeles Rams | 1.85 | WIN | +0.85u |
| 2026-10-04 | Prop | James Cook Over 79.5 rushing yards in Patriots @ Bills | 1.71 | LOSS | −1.00u |
| 2026-09-17 | Game total | Over 53.5 in Detroit Lions @ Buffalo Bills | 1.70 | WIN | +0.70u |
| 2026-09-17 | Prop | Josh Allen Over 249.5 Passing Yards in Detroit Lions @ Buffalo Bills | 1.80 | LOSS | −1.00u |
| 2025-12-28 | Prop | Josh Allen Over 6.5 Rushing Attempts in Eagles @ Bills | 1.90 | WIN | +0.90u |
| 2025-12-21 | Prop | James Cook Over 86.5 Rushing Yards in Bills @ Browns | 1.80 | WIN | +0.80u |
| 2025-11-20 | Prop | Over 21.5 Rushing Yards in Buffalo Bills @ Houston Texans | 1.80 | LOSS | −1.00u |
| 2025-10-26 | Prop | Rico Dowdle Over 50.5 Rushing Yards in Buffalo Bills @ Carolina Panthers | 1.90 | LOSS | −1.00u |
| 2025-10-13 | Prop | Bijan Robinson Over 111.5 Rushing + Receiving Yards in Buffalo Bills @ Atlanta Falcons | 1.86 | WIN | +0.86u |
| 2025-01-19 | Prop | Over 19.5 Rushing Attempts for Derrick Henry in Ravens at Bills | 1.70 | LOSS | −1.00u |
| 2024-12-15 | Game total | Over 51.5 points in Bills at Lions | 1.71 | WIN | +0.71u |
| 2024-11-17 | Side | Bills to Win in Chiefs at Bills | 1.80 | WIN | +0.80u |
| 2024-11-03 | Side | Bills -6 in Dolphins at Bills | 1.90 | LOSS | −1.00u |
| 2024-10-14 | Game total | Under 43.5 Points in Bills vs. Jets | 1.76 | WIN | +0.76u |
| 2024-01-07 | Side | Buffalo Bills -3.0 point spread | 1.95 | WIN | +0.95u |
| 2023-12-23 | Side | Buffalo Bills -10.0 point spread | 1.72 | LOSS | −1.00u |
| 2023-12-10 | Game total | Under 50.0 points in Bills at Chiefs | 1.90 | WIN | +0.90u |
| 2023-11-05 | Game total | Over 5.5 TDs in Bills at Bengals | 1.90 | LOSS | −1.00u |
| 2023-10-15 | Side | Buffalo Bills -14.0 point spread | 1.90 | LOSS | −1.00u |
| 2023-09-24 | Side | Buffalo Bills -6.5 point spread. | 1.90 | WIN | +0.90u |
| 2023-09-11 | Game total | Under 46.5 points in Bills at Jets | 1.90 | WIN | +0.90u |
| 2022-12-01 | Game total | Over 43.5 points in Bills at Patriots | 1.90 | LOSS | −1.00u |
| 2022-10-16 | Game total | Over 51.5 points in Bills at Chiefs | 1.83 | LOSS | −1.00u |
| 2022-09-25 | Side | Bills -5.0 point spread | 1.90 | LOSS | −1.00u |
| 2022-09-19 | Side | Buffalo Bills -10.0 | 1.90 | WIN | +0.90u |
SHOW 2 OLDER PICKS
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-09-08 | Game total | Over 5.5 TDs in Bills at Rams | 1.69 | LOSS | −1.00u |
| 2021-10-18 | Side | Buffalo Bills -6.0 point spread | 1.90 | LOSS | −2.00u |
21 combined bets naming Buffalo Bills — not counted in the record above
- 2026-10-04Bills ML + Under 44.5 in Packers @ BuccaneersLOSS −1.00u
- 2026-09-27Bills ML + Seahawks ML in Los Angeles Chargers @ Buffalo Bills and Seattle Seahawks @ Washington CommandersLOSS −1.00u
- 2025-11-16Green Bay Packers ML + Buffalo Bills MLLOSS −1.00u
- 2025-01-19Eagles to Win and Under 61 Points in Ravens at BillsWIN +0.80u
- 2024-12-29Bills, Buccaneers, and Eagles to Win ParlayWIN +0.87u
- 2024-11-10Bills and Falcons Moneyline ParlayLOSS −1.00u
- 2024-09-29Bills +7.5 point spread and Over 37.5 pointsLOSS −1.00u
- 2023-01-15Bills and Bengals -5.5 point spread.LOSS −1.00u
- 2023-01-07Vikings and Bills to winWIN +0.80u
- 2022-12-17Bills to win and Under 52.5 pointsLOSS −1.00u
- 2022-11-23Bills to win and Under 48.5 points in Patriots at VikingsLOSS −1.00u
- 2022-11-06Dolphins to win and Bills -6.0 point spreadLOSS −1.00u
- 2022-10-30Eagles and Bills -6.0 point spreadWIN +1.00u
- 2022-10-02Over 4.5 TDs in Bills at Ravens and Packers to winLOSS −1.00u
- 2022-01-23Rams over 1.5 TDs and Over 5.5 TDs in Bills at ChiefsWIN +1.90u
- 2022-01-22Bengals, Rams and Bills +7.5 point spreadWIN +1.95u
- 2021-11-25Under 58.5 in Raiders at Cowboys and Under 54.5 in Bills at SaintsLOSS −1.00u
- 2021-11-07Bills and Cowboys -6.0 point spreadLOSS −2.00u
- 2021-10-31Bills -6.0 and Titans +7.5WIN +1.64u
- 2021-10-10Bills over 2.5 TDs and Buccaneers to winWIN +1.84u
- 2021-09-26Broncos -6 and Bills to winWIN +1.78u
Weekly recaps with Buffalo Bills picks
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.