Live dashboard.
Every pick, every result, every loss — updated daily as picks get graded. Filter by sport and year; every metric recalculates on the selection.
UPDATED 2026-10-18 · 3,268 PICKS RESOLVED
SPORT
YEAR
UNITS P/L
+275.58
YIELD
+8.29%
PICKS
3,268
WIN RATE
58.5%
FIG. 01 — BANKROLL CURVE (UNITS)
2021-03-02 → 2026-10-18
PEAK DD
-23.20u
LONGEST LOSING STREAK
7 picks
AVG ODDS
1.86
BY YEAR
| YEAR | PICKS | YIELD | UNITS P/L |
|---|---|---|---|
| 2021 | 699 | +4.61% | +34.09 |
| 2022 | 608 | +8.04% | +49.75 |
| 2023 | 648 | +7.32% | +47.52 |
| 2024 | 584 | +11.26% | +66.12 |
| 2025 | 420 | +11.45% | +48.08 |
| 2026 | 309 | +9.71% | +30.01 |
BY SPORT
| SPORT | PICKS | WIN% | YIELD | UNITS P/L |
|---|---|---|---|---|
| MLB | 1,327 | 58.4% | +8.34% | +110.85 |
| NHL | 991 | 57.7% | +7.96% | +79.33 |
| NFL | 624 | 60.1% | +10.51% | +69.48 |
| CFB | 326 | 58.0% | +4.71% | +15.91 |
PICKS
SHOWING 50 OF 3,268
| SPORT | BET | ODDS | RESULT | PROFIT | |
|---|---|---|---|---|---|
| 2026-10-18 | NFL | Giants ML in Saints @ Giants | 1.81 | LOST | -1.00 |
| 2026-10-18 | NFL | Under 42.5 in Baltimore Ravens @ Cleveland Browns | 1.70 | WON | +0.70 |
| 2026-10-18 | NFL | Under 41.5 in Pittsburgh Steelers @ Tampa Bay Buccaneers | 1.71 | LOST | -1.00 |
| 2026-10-17 | CFB | Over 56.5 in Missouri Tigers @ Ole Miss Rebels | 1.76 | LOST | -1.00 |
| 2026-10-17 | CFB | Under 50.5 in Ohio State Buckeyes @ Indiana Hoosiers | 1.86 | WON | +0.86 |
| 2026-10-15 | NFL | Under 42.5 in Seattle Seahawks @ Denver Broncos | 1.72 | WON | +0.72 |
| 2026-10-15 | NFL | Torrance Burgess Jr. Over 116.5 rushing yards in Colorado State @ Texas State | 1.82 | WON | +0.82 |
| 2026-10-13 | NHL | Under 6.5 in Washington Capitals @ Carolina Hurricanes | 1.76 | WON | +0.76 |
| 2026-10-12 | NFL | Bills +3.5 in Buffalo Bills @ Los Angeles Rams | 1.85 | WON | +0.85 |
| 2026-10-11 | NFL | Over 52.5 in Detroit Lions @ Arizona Cardinals | 1.74 | WON | +0.74 |
| 2026-10-11 | NFL | Minnesota Vikings ML in Minnesota Vikings @ New Orleans Saints | 1.80 | WON | +0.80 |
| 2026-10-11 | NFL | Under 39.5 in Cleveland Browns @ New York Jets | 1.91 | WON | +0.91 |
| 2026-10-10 | CFB | Georgia +1.5 in Georgia @ Alabama | 1.88 | WON | +0.88 |
| 2026-10-10 | CFB | Under 40.5 in No. 1 Texas @ Oklahoma | 1.72 | LOST | -1.00 |
| 2026-10-10 | CFB | Missouri -3.0 in Texas A&M @ Missouri | 1.80 | WON | +0.80 |
| 2026-10-09 | NFL | Over 57.5 in Florida State @ Louisville | 1.72 | WON | +0.72 |
| 2026-10-08 | NHL | Under 6.5 in Nashville Predators @ Montreal Canadiens | 1.71 | LOST | -1.00 |
| 2026-10-08 | NFL | Dallas Cowboys Team Total Over 27.5 in Tampa Bay Buccaneers @ Dallas Cowboys | 1.71 | LOST | -1.00 |
| 2026-10-07 | NHL | Ducks ML in Edmonton Oilers @ Anaheim Ducks | 2.08 | LOST | -1.00 |
| 2026-10-06 | NHL | Minnesota Wild ML in Minnesota Wild @ Buffalo Sabres | 1.86 | LOST | -1.00 |
| 2026-10-06 | NHL | Under 6.0 in Nashville Predators @ Toronto Maple Leafs | 1.82 | LOST | -1.00 |
| 2026-10-05 | NHL | Over 6.5 in Winnipeg Jets @ Pittsburgh Penguins | 1.91 | LOST | -1.00 |
| 2026-10-04 | NFL | 49ers ML in Denver Broncos @ San Francisco 49ers | 1.72 | WON | +0.72 |
| 2026-10-04 | NFL | James Cook Over 79.5 rushing yards in Patriots @ Bills | 1.71 | LOST | -1.00 |
| 2026-10-04 | NFL | Bills ML + Under 44.5 in Packers @ Buccaneers | 1.83 | LOST | -1.00 |
| 2026-10-03 | CFB | Iowa +14.5 in Ohio State @ Iowa | 1.82 | LOST | -1.00 |
| 2026-10-03 | CFB | Over 58.5 in Alabama @ Mississippi State | 1.71 | WON | +0.71 |
| 2026-10-03 | CFB | Under 44.5 in Michigan @ Minnesota | 1.74 | WON | +0.74 |
| 2026-10-02 | NHL | Boston Bruins ML in Boston Bruins @ Winnipeg Jets | 2.01 | WON | +1.01 |
| 2026-10-01 | NHL | Over 6.5 in Edmonton Oilers @ Vancouver Canucks | 1.82 | WON | +0.82 |
| 2026-10-01 | NFL | Jaylen Warren Over 70+ Rushing Yards in Pittsburgh Steelers @ Cleveland Browns | 1.68 | WON | +0.68 |
| 2026-09-30 | NHL | Colorado Avalanche 3-Way ML in Los Angeles Kings @ Colorado Avalanche | 1.82 | WON | +0.82 |
| 2026-09-29 | NHL | Over 6.5 in Vancouver Canucks @ Edmonton Oilers | 1.82 | WON | +0.82 |
| 2026-09-28 | NFL | D'Andre Swift Over 10.5 Receiving Yards in Philadelphia Eagles @ Chicago Bears | 1.86 | LOST | -1.00 |
| 2026-09-27 | NFL | D. Schultz Over 49.5 receiving yards in Houston Texans @ Indianapolis Colts | 1.71 | LOST | -1.00 |
| 2026-09-27 | NFL | Bills ML + Seahawks ML in Los Angeles Chargers @ Buffalo Bills and Seattle Seahawks @ Washington Commanders | 1.64 | LOST | -1.00 |
| 2026-09-27 | NFL | Under 40.5 in Tennessee Titans @ New York Giants | 1.70 | WON | +0.70 |
| 2026-09-26 | CFB | Over 61.5 in No. 20 Oregon @ No. 12 USC | 1.86 | WON | +0.86 |
| 2026-09-26 | CFB | Under 41.5 in No. 17 Iowa @ No. 18 Michigan | 1.72 | WON | +0.72 |
| 2026-09-26 | CFB | Jadan Baugh Over 113.5 Rushing Yards in Ole Miss Rebels @ Florida Gators | 1.82 | WON | +0.82 |
| 2026-09-25 | MLB | Chicago White Sox Team Total Over 4.5 Runs in Colorado Rockies @ Chicago White Sox | 1.82 | WON | +0.82 |
| 2026-09-25 | CFB | Army Black Knights Moneyline in Army @ Temple | 1.64 | WON | +0.64 |
| 2026-09-24 | NFL | Under 46.5 in Atlanta Falcons @ Green Bay Packers | 1.75 | LOST | -1.00 |
| 2026-09-23 | MLB | Los Angeles Angels Team Total Over 4.5 in Los Angeles Angels @ Athletics | 1.72 | LOST | -1.00 |
| 2026-09-22 | MLB | Arizona Diamondbacks -1.5 Run Line in Arizona Diamondbacks @ Colorado Rockies | 1.76 | WON | +0.76 |
| 2026-09-21 | NFL | Jaxson Dart Over 30+ rushing yards in Giants @ Rams | 1.74 | LOST | -1.00 |
| 2026-09-20 | NFL | Eagles ML + Chiefs ML parlay in Philadelphia Eagles @ Tennessee Titans / Indianapolis Colts @ Kansas City Chiefs | 1.73 | WON | +0.73 |
| 2026-09-20 | NFL | K. Walker III Over 80+ rushing yards in Colts @ Chiefs | 1.86 | WON | +0.86 |
| 2026-09-20 | NFL | Derrick Henry Over 90+ rushing yards in New Orleans Saints @ Baltimore Ravens | 1.71 | LOST | -1.00 |
| 2026-09-19 | CFB | Over 56.5 in No. 7 LSU @ No. 8 Ole Miss | 1.80 | LOST | -1.00 |
EVERY GRADED PICK SINCE MARCH 2021 · UPDATED DAILY · ALL TIMES UTC
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.