Week 49, 2022 (Dec 5 – Dec 11, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
13
picks graded
9–4
record
+4.56u
units
+35.1%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-12-05 | NFL | Saints +10.5 point spread and Under 50.5 points | 1.71 | WIN | +0.71u |
| 2022-12-05 | NFL | Andy Dalton Under 33.5 passing attempts | 1.80 | WIN | +0.80u |
| 2022-12-07 | NHL | Over 6.5 goals in Sabres at Blue Jackets | 1.80 | WIN | +0.80u |
| 2022-12-08 | NFL | Davante Adams Over 90.5 receiving yards | 1.90 | LOSS | −1.00u |
| 2022-12-08 | NFL | Derek Carr over 1.5 passing TDs | 1.83 | LOSS | −1.00u |
| 2022-12-08 | NHL | Over 6.0 goals in Predators at Lightning | 1.80 | WIN | +0.80u |
| 2022-12-09 | NHL | Over 6.0 goals in Sharks at Ducks | 1.83 | WIN | +0.83u |
| 2022-12-10 | NHL | Over 6.5 goals in Sabres at Penguin | 1.80 | LOSS | −1.00u |
| 2022-12-11 | NFL | Pittsburgh Steelers to win | 1.80 | LOSS | −1.00u |
| 2022-12-11 | NFL | Jets +17.5 point spread and Under 50.5 points | 1.77 | WIN | +0.77u |
| 2022-12-11 | NFL | Dallas Cowboys over 1.5 rushing TDs | 2.25 | WIN | +1.25u |
| 2022-12-11 | NFL | Lions Over 20.5 points and Over 3.5 TDs in Browns at Bengals | 1.77 | WIN | +1.77u |
| 2022-12-11 | NFL | D'Onta Foreman over 65.5 rushing yards | 1.83 | WIN | +0.83u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.