MLB records by team
Our full MLB record: 1327 graded picks, 775–552, +110.85u (+8.3% yield). Below, the same record split by team.
| Team | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Arizona Diamondbacks | 39 | 23–16 | +3.29u | +8.4% |
| Athletics | 35 | 20–15 | +1.47u | +4.2% |
| Atlanta Braves | 31 | 19–12 | +2.97u | +9.6% |
| Baltimore Orioles | 46 | 28–18 | +4.92u | +10.7% |
| Boston Red Sox | 41 | 23–18 | +0.20u | +0.5% |
| Chicago Cubs | 46 | 25–21 | +2.45u | +5.3% |
| Chicago White Sox | 34 | 15–19 | −6.51u | −19.1% |
| Cincinnati Reds | 39 | 26–13 | +9.09u | +23.3% |
| Cleveland Guardians | 34 | 21–13 | +3.39u | +10.0% |
| Colorado Rockies | 29 | 15–14 | −0.60u | −2.0% |
| Detroit Tigers | 38 | 26–12 | +8.78u | +23.1% |
| Houston Astros | 67 | 35–32 | −1.63u | −2.4% |
| Kansas City Royals | 27 | 17–10 | +3.48u | +12.9% |
| Los Angeles Angels | 40 | 24–16 | +3.33u | +8.3% |
| Los Angeles Dodgers | 74 | 51–23 | +17.53u | +23.7% |
| Miami Marlins | 19 | 11–8 | +0.68u | +3.6% |
| Milwaukee Brewers | 53 | 35–18 | +9.04u | +17.1% |
| Minnesota Twins | 26 | 15–11 | +3.08u | +11.8% |
| New York Mets | 53 | 39–14 | +14.59u | +27.5% |
| New York Yankees | 49 | 28–21 | +1.15u | +2.3% |
| Philadelphia Phillies | 51 | 31–20 | +5.32u | +10.4% |
| Pittsburgh Pirates | 20 | 8–12 | −5.91u | −29.5% |
| San Diego Padres | 31 | 15–16 | −4.03u | −13.0% |
| San Francisco Giants | 62 | 38–24 | +8.63u | +13.7% |
| Seattle Mariners | 32 | 14–18 | −6.59u | −20.6% |
| St. Louis Cardinals | 35 | 23–12 | +7.31u | +20.9% |
| Tampa Bay Rays | 69 | 39–30 | +2.10u | +3.0% |
| Texas Rangers | 53 | 26–27 | −5.99u | −11.3% |
| Toronto Blue Jays | 70 | 41–29 | +3.60u | +5.1% |
| Washington Nationals | 21 | 14–7 | +4.51u | +21.5% |
How picks are matched to teams, and what isn't counted: methodology.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.