NHL records by team
Our full NHL record: 991 graded picks, 572–419, +79.33u (+8.0% yield). Below, the same record split by team.
| Team | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Anaheim Ducks | 12 | 7–5 | +0.94u | +7.8% |
| Arizona Coyotes | 11 | 5–6 | −1.20u | −10.9% |
| Boston Bruins | 38 | 22–16 | +4.63u | +12.2% |
| Buffalo Sabres | 34 | 22–12 | +6.29u | +18.5% |
| Calgary Flames | 15 | 6–9 | −4.18u | −27.9% |
| Carolina Hurricanes | 18 | 12–6 | +3.39u | +18.8% |
| Chicago Blackhawks | 18 | 10–8 | +0.18u | +1.0% |
| Colorado Avalanche | 49 | 28–21 | +3.06u | +6.2% |
| Columbus Blue Jackets | 27 | 16–11 | +1.31u | +4.9% |
| Dallas Stars | 42 | 23–19 | +0.49u | +1.2% |
| Detroit Red Wings | 19 | 8–11 | −4.10u | −21.6% |
| Edmonton Oilers | 41 | 27–14 | +8.72u | +21.3% |
| Florida Panthers | 34 | 20–14 | +1.96u | +5.8% |
| Minnesota Wild | 42 | 25–17 | +3.59u | +8.5% |
| Montreal Canadiens | 17 | 9–8 | −0.63u | −3.7% |
| Nashville Predators | 25 | 12–13 | −2.69u | −10.8% |
| New Jersey Devils | 30 | 18–12 | +2.74u | +9.1% |
| New York Islanders | 21 | 12–9 | +1.65u | +7.5% |
| New York Rangers | 29 | 18–11 | +2.81u | +9.4% |
| Ottawa Senators | 11 | 7–4 | +1.85u | +16.8% |
| Philadelphia Flyers | 23 | 12–11 | −1.66u | −6.9% |
| Pittsburgh Penguins | 35 | 22–13 | +7.34u | +21.0% |
| San Jose Sharks | 17 | 10–7 | +1.59u | +9.4% |
| Seattle Kraken | 18 | 16–2 | +11.31u | +62.8% |
| St. Louis Blues | 27 | 11–16 | −6.88u | −25.5% |
| Tampa Bay Lightning | 39 | 27–12 | +9.91u | +25.4% |
| Toronto Maple Leafs | 25 | 12–13 | −3.09u | −12.4% |
| Vancouver Canucks | 35 | 23–12 | +8.67u | +24.8% |
| Vegas Golden Knights | 39 | 23–16 | +4.24u | +10.9% |
| Washington Capitals | 50 | 30–20 | +5.15u | +10.3% |
| Winnipeg Jets | 43 | 21–22 | −2.99u | −7.0% |
Still below 10 graded picks: Los Angeles Kings (9), Utah Mammoth (4).
How picks are matched to teams, and what isn't counted: methodology.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.