Minnesota Wild betting record
Every graded pick we've made on Minnesota Wild games since 2021 — wins and losses, straight from the public record.
We've graded 42 single-game picks involving Minnesota Wild since 2021: 25–17, +3.59u, a +8.5% yield.
Backing Minnesota Wild directly (moneyline and puck line): 22 picks, 12–10, −0.63u.
Totals in their games: 20 picks, 13–7, +4.22u.
Among the 31 NHL teams with a record page, that's #10 by units and #5 by number of picks. Our full NHL record: 572–419, +79.33u (+8.0%).
By price: at odds below 2.00, 24–15 (+4.59u); at 2.00 or longer, 1–2 (−1.00u).
Longest winning run: 7. Longest losing run: 3.
Record by bet type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Backing them | 22 | 12–10 | −0.63u | −2.9% |
| Game totals | 20 | 13–7 | +4.22u | +21.1% |
Record by season
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026-27 | 1 | 0–1 | −1.00u | −100.0% |
| 2025-26 | 8 | 4–4 | −0.71u | −8.9% |
| 2024-25 | 6 | 4–2 | +1.31u | +21.8% |
| 2023-24 | 7 | 5–2 | +2.13u | +30.4% |
| 2022-23 | 4 | 2–2 | −0.53u | −13.2% |
| 2021-22 | 11 | 7–4 | +1.89u | +17.2% |
| 2020-21 | 5 | 3–2 | +0.50u | +10.0% |
Every Minnesota Wild pick
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2026-10-06 | Side | Minnesota Wild ML in Minnesota Wild @ Buffalo Sabres | 1.86 | LOSS | −1.00u |
| 2026-03-26 | Side | Wild ML in Minnesota Wild @ Florida Panthers | 1.66 | WIN | +0.66u |
| 2026-01-19 | Game total | Over 6.0 Goals in Minnesota Wild @ Toronto Maple Leafs | 1.90 | WIN | +0.90u |
| 2026-01-15 | Game total | Over 5.5 Goals in Winnipeg Jets @ Minnesota Wild | 1.90 | WIN | +0.90u |
| 2026-01-12 | Side | Minnesota Wild 3-Way Moneyline in New Jersey Devils @ Minnesota Wild | 2.10 | LOSS | −1.00u |
| 2026-01-03 | Side | Minnesota Wild ML in Minnesota Wild @ Los Angeles Kings | 2.10 | LOSS | −1.00u |
| 2025-12-18 | Side | Minnesota Wild in Minnesota Wild @ Columbus Blue Jackets | 1.83 | WIN | +0.83u |
| 2025-12-02 | Side | Minnesota Wild Moneyline in Minnesota Wild @ Edmonton Oilers | 1.71 | LOSS | −1.00u |
| 2025-11-29 | Side | Minnesota Wild Money Line in Buffalo Sabres @ Minnesota Wild | 1.71 | LOSS | −1.00u |
| 2025-03-29 | Side | Wild to Win in Devils at Wild | 1.83 | LOSS | −1.00u |
| 2025-03-19 | Side | Wild to Win in Kraken at Wild | 1.67 | WIN | +0.67u |
| 2025-03-11 | Game total | Over 5.5 Total Goals in Avalanche at Wild | 1.80 | LOSS | −1.00u |
| 2025-01-15 | Game total | Over 6.0 Total Goals in Oilers at Wild | 2.00 | WIN | +1.00u |
| 2024-10-29 | Side | Wild to win at Penguins | 1.87 | WIN | +0.87u |
| 2024-10-26 | Side | Wild Money Line in Wild at Flyers | 1.77 | WIN | +0.77u |
| 2024-03-19 | Side | Minnesota Wild to win in regulation time | 1.80 | WIN | +0.80u |
| 2024-03-14 | Side | Minnesota Wild -1.5 puck line | 1.90 | WIN | +0.90u |
| 2024-02-29 | Game total | Over 6.0 goals in Wild at Predators | 1.83 | WIN | +0.83u |
| 2024-02-07 | Side | Minnesota Wild to win in regulation time | 1.83 | WIN | +0.83u |
| 2023-11-24 | Game total | Over 6.5 goals in Avalanche at Wild | 1.80 | LOSS | −1.00u |
| 2023-10-27 | Game total | Over 6.5 goals in Wild at Capitals | 1.95 | LOSS | −1.00u |
| 2023-10-24 | Game total | Over 6.5 goals in Oilers at Wild | 1.77 | WIN | +0.77u |
| 2023-03-07 | Side | Minnesota Wild to win | 1.71 | LOSS | −1.00u |
| 2023-03-02 | Side | Minnesota Wild to win | 1.67 | WIN | +0.67u |
| 2022-12-22 | Side | Minnesota Wild to win | 1.65 | LOSS | −1.00u |
SHOW 17 OLDER PICKS
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-10-20 | Game total | Over 6.5 goals in Canucks at Wild | 1.80 | WIN | +0.80u |
| 2022-05-02 | Game total | Over 6.0 goals on Blues at Wild | 1.77 | LOSS | −1.00u |
| 2022-03-13 | Game total | Over 6.0 goals in Predators at Wild | 1.95 | WIN | +0.95u |
| 2022-03-11 | Game total | Over 5.5 goals in Wild at Blue Jackets | 1.75 | LOSS | −1.00u |
| 2022-03-04 | Game total | Over 6.0 goals in Wild at Sabres | 1.75 | WIN | +0.75u |
| 2022-02-18 | Game total | Over 6.5 goals in Panthers at Wild | 1.80 | WIN | +0.80u |
| 2022-01-08 | Game total | Over 6.0 goals in Capitals at Wild | 1.95 | LOSS | −1.00u |
| 2021-12-16 | Side | Minnesota Wild -1.5 puck line | 1.83 | LOSS | −1.00u |
| 2021-12-12 | Game total | Over 5.5 goals in Wild at Golden Knights | 1.87 | WIN | +0.87u |
| 2021-11-30 | Side | Minnesota Wild -1.5 puck line | 1.77 | WIN | +0.77u |
| 2021-11-28 | Game total | Over 5.5 goals in Lightning at Wild | 1.95 | WIN | +0.95u |
| 2021-11-18 | Side | Minnesota Wild to win | 1.80 | WIN | +0.80u |
| 2021-05-12 | Side | Minnesota Wild to win (OT included) | 1.71 | LOSS | −1.00u |
| 2021-05-05 | Game total | Over 5.5 goals in Golden Knights at Wild | 1.83 | LOSS | −1.00u |
| 2021-04-24 | Game total | Over 5.5 goals in Wild at Sharks | 1.87 | WIN | +0.87u |
| 2021-04-14 | Side | Minnesota Wild to win in regulation time (no OT) | 1.80 | WIN | +0.80u |
| 2021-03-31 | Game total | Over 5.5 goals in Wild at Sharks | 1.83 | WIN | +0.83u |
47 combined bets naming Minnesota Wild — not counted in the record above
- 2025-04-06Under 7.5 Goals in Stars at Wild and Over 5.5 Goals in Penguins at BlackhawksLOSS −1.00u
- 2024-11-14Senators and Wild to WinLOSS −1.00u
- 2024-02-23Jets to win and Over 5.5 goals in Wild at OilersWIN +0.94u
- 2024-01-27Wild over 2.5 goals and Canucks to winLOSS −1.00u
- 2023-12-23Wild +1.5 puck line and Canucks over 2.5 goalsWIN +0.80u
- 2023-10-21Wild and Predators to winLOSS −1.00u
- 2023-10-14Wild over 1.5 goals and Over 5.5 in Canucks at OilersWIN +0.71u
- 2023-04-19Bruins to win and Under 7.5 goals in Wild at StarsLOSS −1.00u
- 2023-04-17Bruins to win and Under 7.5 goals in Wild at StarsWIN +0.75u
- 2023-04-10Jets and Wild to winWIN +0.75u
- 2023-04-08Oilers and Wild to winWIN +0.97u
- 2023-03-11Devils to win and Wild Under 4.5 goalsLOSS −1.00u
- 2023-03-08Under 7.5 goals in Wild at Jets and Over 5.5 goals in Ducks at CanucksLOSS −1.00u
- 2023-03-04Under 7.5 goals in Wild at Flames and Kings to winWIN +0.77u
- 2022-12-21Over 5.5 goals in Devils at Panthers and Wild to winWIN +0.91u
- 2022-12-14Wild to win and Over 4.5 goals in Canucks at FlamesWIN +0.75u
- 2022-12-12Senators to win and Over 5.5 goals in Oilers at WildLOSS −1.00u
- 2022-05-12Over 5.5 goals in Maple Leafs at Lightning and Wild at BluesWIN +0.75u
- 2022-05-10Over 5.5 goals in Lightning at Maple Leafs and Over 4.5 goals in Blues at WildWIN +0.74u
- 2022-04-24Over 5.5 goals in Wild at Predators and Blues to winWIN +1.15u
- 2022-04-22Wild and Capitals to winWIN +0.69u
- 2022-04-19Wild and Maple Leafs to winWIN +0.69u
- 2022-04-17Wild to win and Over 4.5 goals in Blues at PredatorsWIN +0.77u
- 2022-04-10Lightning and Wild to winWIN +0.97u
- 2022-03-29Panthers and Wild to winWIN +0.71u
- 2022-03-26Over 4.5 goals in Blackhawks at Golden Knights, Panthers to win and Wild over 2.5 goalsWIN +1.10u
- 2022-03-24Blues and Wild to winLOSS −1.00u
- 2022-03-19Wild over 2.5 goals and Oilers to win.WIN +0.85u
- 2022-03-10Over 5.5 goals in Wild at Red Wings and Coyotes at Maple LeafsWIN +1.29u
- 2022-03-03Over 5.5 goals in Senators at Panthers and Over 4.5 goals in Wild at Flyers.LOSS −1.00u
- 2022-02-14Wild to win and Over 4.5 goals in Maple Leafs at KrakenWIN +0.77u
- 2022-02-08Over 4.5 in Blue Jackets at Capitals and WIld to winLOSS −1.00u
- 2022-02-02Under 7.5 in Kraken at Islanders and Wild over 2.5 goalsWIN +0.65u
- 2022-01-28Over 4.5 goals in Wild at Rangers and Bruins to winWIN +0.67u
- 2022-01-24Wild and Avalanche to winWIN +0.71u
- 2022-01-22Wild to win and Sharks over 1.5 goalsLOSS −1.00u
- 2022-01-14Wild to win and Panthers +1.5 puck line.WIN +0.81u
- 2021-12-11Wild and Blues to score over 2.5 goalsLOSS −1.00u
- 2021-12-09Over 4.5 in Red Wings at Blues and Wild over 2.5 goalsWIN +0.80u
- 2021-11-24Bruins to win and Over 5.5 in Wild at DevilsLOSS −1.00u
- 2021-11-21Rangers to win and Over 4.5 goals in Wild at LightningWIN +0.85u
- 2021-04-21Wild over 2.5 goals and Golden Knights to win (OT included)WIN +1.06u
- 2021-03-24Wild to win and Under 6.5 in Kings at SharksWIN +1.15u
- 2021-03-22Wild over 2.5 goals and Avalanche to win (OT included)LOSS −1.00u
- 2021-03-16Wild to win and Ducks +2.5LOSS −1.00u
- 2021-03-14Wild over 2.5 goals and Islanders to win (OT included)WIN +1.22u
- 2021-03-10Under 7.5 goals in Golden Knights at Wild and Avalanche to win (OT included)WIN +0.74u
Weekly recaps with Minnesota Wild picks
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.