NFL records by team
Our full NFL record: 624 graded picks, 375–249, +69.48u (+10.5% yield). Below, the same record split by team.
| Team | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Atlanta Falcons | 16 | 10–6 | +2.06u | +12.9% |
| Baltimore Ravens | 23 | 15–8 | +3.37u | +13.5% |
| Buffalo Bills | 27 | 13–14 | −4.07u | −14.5% |
| Carolina Panthers | 10 | 4–6 | −2.60u | −26.0% |
| Chicago Bears | 10 | 7–3 | +3.83u | +38.3% |
| Cincinnati Bengals | 13 | 9–4 | +3.71u | +28.5% |
| Dallas Cowboys | 13 | 10–3 | +6.95u | +46.3% |
| Denver Broncos | 12 | 9–3 | +3.76u | +31.3% |
| Detroit Lions | 24 | 17–7 | +8.00u | +32.0% |
| Green Bay Packers | 10 | 6–4 | +1.34u | +13.4% |
| Houston Texans | 13 | 6–7 | −2.90u | −22.3% |
| Indianapolis Colts | 11 | 6–5 | +0.03u | +0.3% |
| Kansas City Chiefs | 22 | 13–9 | +3.92u | +16.3% |
| Los Angeles Chargers | 13 | 6–7 | −2.90u | −20.7% |
| Los Angeles Rams | 16 | 7–9 | −4.65u | −27.4% |
| Minnesota Vikings | 16 | 9–7 | +0.27u | +1.7% |
| New England Patriots | 16 | 11–5 | +3.67u | +22.9% |
| Philadelphia Eagles | 12 | 9–3 | +4.61u | +38.4% |
| Pittsburgh Steelers | 14 | 7–7 | −1.39u | −9.9% |
| San Francisco 49ers | 10 | 6–4 | +0.60u | +6.0% |
| Seattle Seahawks | 11 | 7–4 | +1.62u | +14.7% |
| Tampa Bay Buccaneers | 20 | 10–10 | −1.50u | −7.1% |
| Washington Commanders | 18 | 8–10 | −3.45u | −19.2% |
Still below 10 graded picks: Arizona Cardinals (7), Cleveland Browns (9), Jacksonville Jaguars (2), Las Vegas Raiders (6), Miami Dolphins (9), New Orleans Saints (7), New York Giants (8), New York Jets (6), Tennessee Titans (5).
How picks are matched to teams, and what isn't counted: methodology.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.