Los Angeles Rams betting record
Every graded pick we've made on Los Angeles Rams games since 2021 — wins and losses, straight from the public record.
We've graded 16 single-game picks involving Los Angeles Rams since 2021: 7–9, −4.65u, a −27.4% yield.
Backing Los Angeles Rams directly (moneyline and spread): 6 picks, 3–3, −1.83u.
Totals in their games: 3 picks, 1–2, −1.24u.
Los Angeles Rams team totals: 2 picks, 1–1, −0.24u.
Player props in their games: 5 picks, 2–3, −1.34u.
Among the 23 NFL teams with a record page, that's #23 by units and #8 by number of picks. Our full NFL record: 375–249, +69.48u (+10.5%).
By price: at odds below 2.00, 7–9 (−4.65u).
Longest winning run: 4. Longest losing run: 2.
Small sample so far (16 graded picks). Read these numbers with that in mind.
Record by bet type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| Backing them | 6 | 3–3 | −1.83u | −26.1% |
| Game totals | 3 | 1–2 | −1.24u | −41.3% |
| Team totals | 2 | 1–1 | −0.24u | −12.0% |
| Props in their games | 5 | 2–3 | −1.34u | −26.8% |
Record by season
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026 | 1 | 0–1 | −1.00u | −100.0% |
| 2025 | 7 | 4–3 | +0.14u | +2.0% |
| 2024 | 4 | 2–2 | −0.51u | −12.7% |
| 2023 | 2 | 1–1 | −0.28u | −14.0% |
| 2022 | 1 | 0–1 | −1.00u | −100.0% |
| 2021 | 1 | 0–1 | −2.00u | −100.0% |
Every Los Angeles Rams pick
| Date | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2026-09-21 | Prop | Jaxson Dart Over 30+ rushing yards in Giants @ Rams | 1.74 | LOSS | −1.00u |
| 2026-01-25 | Prop | Kenneth Walker III Over 80+ Rushing Yards in Los Angeles Rams @ Seattle Seahawks | 1.76 | LOSS | −1.00u |
| 2026-01-25 | Game total | Over 44.0 Total Points in Los Angeles Rams @ Seattle Seahawks | 1.76 | WIN | +0.76u |
| 2026-01-25 | Side | Los Angeles Rams +3.0 in Los Angeles Rams @ Seattle Seahawks | 1.76 | WIN | +0.76u |
| 2026-01-18 | Prop | Kyren Williams Over 60+ Rushing Yards in Los Angeles Rams @ Chicago Bears | 1.86 | WIN | +0.86u |
| 2026-01-10 | Team total | Los Angeles Rams Team Rushing Total: Over 124.5 Yards in Los Angeles Rams @ Carolina Panthers | 1.76 | WIN | +0.76u |
| 2025-12-18 | Game total | Under 44.5 in Los Angeles Rams @ Seattle Seahawks | 1.83 | LOSS | −1.00u |
| 2025-11-23 | Side | Los Angeles Rams -6.0 in Tampa Bay Buccaneers @ Los Angeles Rams | 1.71 | LOSS | −1.00u |
| 2025-01-13 | Prop | Kyren Williams Anytime TD in Vikings at Rams | 1.80 | WIN | +0.80u |
| 2025-01-13 | Prop | Matthew Stafford Over 242 Passing Yards in Vikings at Rams | 1.90 | LOSS | −1.00u |
| 2024-12-22 | Side | Rams to Win in Rams at Jets | 1.69 | WIN | +0.69u |
| 2024-11-11 | Side | Rams to Win in Dolphins at Rams | 1.74 | LOSS | −1.00u |
| 2024-01-14 | Team total | LA Rams over 23.5 points | 1.80 | LOSS | −1.00u |
| 2023-12-19 | Side | LA Rams -3.0 point spread | 1.72 | WIN | +0.72u |
| 2022-09-08 | Game total | Over 5.5 TDs in Bills at Rams | 1.69 | LOSS | −1.00u |
| 2021-10-03 | Side | LA Rams -3.0 point spread | 1.72 | LOSS | −2.00u |
18 combined bets naming Los Angeles Rams — not counted in the record above
- 2024-12-28Rams to Win & Broncos Over 16.5 Points ParlayWIN +0.72u
- 2024-12-12Rams +7.5 Point Spread and Over 40.5 PointsLOSS −1.00u
- 2023-12-31Rams to win and 49ers -6.0 point spreadWIN +0.75u
- 2023-09-25LA Rams +7.5 point spread and Under 50.5 pointsWIN +0.77u
- 2022-11-06Under 51.5 points in Rams at Bucs and Chifes -6.0 point spreadLOSS −1.00u
- 2022-10-09Under 51.5 points in Cowboys at Rams and Over 4.5 TDs in Eagles at Cardinals.LOSS −1.00u
- 2022-10-03LA Rams +7.5 point spread and Under 49.5 pointsLOSS −1.00u
- 2022-09-25Chiefs to win and Over 4.5 TDs in Rams at Cardinals.LOSS −1.00u
- 2022-01-23Rams over 1.5 TDs and Over 5.5 TDs in Bills at ChiefsWIN +1.90u
- 2022-01-22Bengals, Rams and Bills +7.5 point spreadWIN +1.95u
- 2022-01-17Rams +7.5 and Under 55.5 pointsWIN +0.72u
- 2021-12-21Rams to win and Under 54.5 pointsWIN +0.80u
- 2021-11-07Packers over 1.5 TDs and Rams to winLOSS −2.00u
- 2021-10-31Bengals and Rams -6.0LOSS −3.00u
- 2021-10-24Rams and Bucs -6.0 point spreadWIN +1.50u
- 2021-10-17Rams and Steelers to winWIN +1.63u
- 2021-09-12Chiefs and Rams to winWIN +1.58u
- 2021-09-12McCaffrey to score a TD and Under 54.5 points in Bears at RamsLOSS −1.00u
Weekly recaps with Los Angeles Rams picks
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.