Week 43, 2024 (Oct 21 – Oct 27, 2024)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
25
picks graded
14–11
record
+1.58u
units
+6.3%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2024-10-21 | NFL | J.K. Dobbins Over 76.5 Rushing Yards in Chargers at CardinalsLOS ANGELES CHARGERS RECORD → | 1.83 | LOSS | −1.00u |
| 2024-10-21 | NFL | Chargers Moneyline in Chargers at CardinalsLOS ANGELES CHARGERS RECORD → | 1.83 | LOSS | −1.00u |
| 2024-10-21 | NFL | Over 5.5 Total Touchdowns in Ravens at BuccaneersBALTIMORE RAVENS RECORD →TAMPA BAY BUCCANEERS RECORD → | 1.90 | WIN | +0.90u |
| 2024-10-22 | NHL | Stars to win in Stars at SabresDALLAS STARS RECORD → | 1.71 | LOSS | −1.00u |
| 2024-10-22 | NHL | Rangers -1.5 puck line in Rangers at CanadiensNEW YORK RANGERS RECORD → | 2.10 | WIN | +1.10u |
| 2024-10-22 | NHL | Canucks -1.5 puck line in Canucks at BlackhawksVANCOUVER CANUCKS RECORD → | 2.45 | WIN | +1.45u |
| 2024-10-22 | NHL | Bruins to win in Bruins at PredatorsBOSTON BRUINS RECORD → | 2.15 | LOSS | −1.00u |
| 2024-10-22 | NHL | Calgary Flames to win in Penguins at FlamesCALGARY FLAMES RECORD → | 1.87 | WIN | +0.87u |
| 2024-10-24 | NFL | Vikings -2.5 at RamsMINNESOTA VIKINGS RECORD → | 1.87 | LOSS | −1.00u |
| 2024-10-25 | CFB | Ashton Jeanty to Score First Team Touchdown | 1.83 | LOSS | −1.00u |
| 2024-10-25 | NHL | Golden Knights to win vs SenatorsVEGAS GOLDEN KNIGHTS RECORD → | 1.71 | WIN | +0.71u |
| 2024-10-26 | NHL | Wild Money Line in Wild at FlyersMINNESOTA WILD RECORD → | 1.77 | WIN | +0.77u |
| 2024-10-26 | CFB | Navy +14.5 Spread in Notre Dame at Navy | 1.80 | LOSS | −1.00u |
| 2024-10-26 | CFB | Indiana -5.5 Spread in Washington at Indiana | 1.90 | WIN | +0.90u |
| 2024-10-26 | CFB | Over 53.5 Total Points in BYU at UCF | 1.90 | WIN | +0.90u |
| 2024-10-26 | CFB | Illinois +28.5 and Under 60.5 Total Points in Illinois at Oregon | 1.80 | LOSS | −1.00u |
| 2024-10-26 | CFB | Penn State -6.5 Spread in Penn State at Wisconsin | 1.90 | WIN | +0.90u |
| 2024-10-26 | CFB | Kansas State -9 Spread in Kansas at Kansas State | 1.80 | LOSS | −1.00u |
| 2024-10-27 | NFL | Dolphins -3 in Cardinals at Dolphins | 1.76 | LOSS | −1.00u |
| 2024-10-27 | NFL | Texans and Packers to winHOUSTON TEXANS RECORD →GREEN BAY PACKERS RECORD → | 2.15 | WIN | +1.15u |
| 2024-10-27 | NFL | Ravens -7 in Ravens at BrownsBALTIMORE RAVENS RECORD → | 1.71 | LOSS | −1.00u |
| 2024-10-27 | NFL | Lions -10 in Titans at LionsDETROIT LIONS RECORD → | 1.71 | WIN | +0.71u |
| 2024-10-27 | NFL | Chiefs and 49ers to winKANSAS CITY CHIEFS RECORD →SAN FRANCISCO 49ERS RECORD → | 1.74 | WIN | +0.74u |
| 2024-10-27 | NFL | Falcons Moneyline in Falcons at BuccaneersATLANTA FALCONS RECORD → | 1.71 | WIN | +0.71u |
| 2024-10-27 | NFL | Over 4.5 Total Touchdowns in Eagles at Bengals + Chargers MoneylinePHILADELPHIA EAGLES RECORD →CINCINNATI BENGALS RECORD →LOS ANGELES CHARGERS RECORD → | 1.77 | WIN | +0.77u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.