Week 38, 2023 (Sep 18 – Sep 24, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
14
picks graded
6–8
record
−2.80u
units
−20.0%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-09-18 | NFL | Najee Harris over 52.5 rushing yards | 1.90 | LOSS | −1.00u |
| 2023-09-18 | NFL | Under 47.5 points in Saints at Panthers and Under 45.5 points in Browns at SteelersCAROLINA PANTHERS RECORD →PITTSBURGH STEELERS RECORD → | 1.75 | LOSS | −1.00u |
| 2023-09-21 | NFL | San Francisco 49ers -10.0 point spreadSAN FRANCISCO 49ERS RECORD → | 1.90 | WIN | +0.90u |
| 2023-09-23 | CFB | Florida State to win | 1.80 | WIN | +0.80u |
| 2023-09-23 | CFB | Auburn +14.5 and Baylor +21.5 point spread | 1.94 | LOSS | −1.00u |
| 2023-09-23 | CFB | Over 69.5 points in Colorado at Oregon | 1.90 | LOSS | −1.00u |
| 2023-09-23 | CFB | Ole Miss +7.0 point spreadOLE MISS RECORD → | 1.90 | LOSS | −1.00u |
| 2023-09-23 | CFB | Arkansas +17.5 point spread | 1.90 | WIN | +0.90u |
| 2023-09-24 | NFL | Tennessee Titans +3.0 point spread | 1.90 | LOSS | −1.00u |
| 2023-09-24 | NFL | Buffalo Bills -6.5 point spread.BUFFALO BILLS RECORD → | 1.90 | WIN | +0.90u |
| 2023-09-24 | NFL | Minnesota Vikings to winMINNESOTA VIKINGS RECORD → | 1.90 | LOSS | −1.00u |
| 2023-09-24 | NFL | Dolphins and Jaguars to win | 1.80 | LOSS | −1.00u |
| 2023-09-24 | NFL | Bijan Robinson Over 22.5 receiving yards | 1.90 | WIN | +0.90u |
| 2023-09-24 | NFL | Pittsburgh Steelers +7.5 point spread and under 50.5 pointsPITTSBURGH STEELERS RECORD → | 1.80 | WIN | +0.80u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.