Week 37, 2023 (Sep 11 – Sep 17, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
20
picks graded
13–7
record
+3.87u
units
+19.4%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-09-11 | NFL | Under 46.5 points in Bills at Jets | 1.90 | WIN | +0.90u |
| 2023-09-11 | NFL | Josh Allen under 251.5 passing yards | 1.90 | WIN | +0.90u |
| 2023-09-13 | MLB | Washington Nationals over 4.5 runs | 2.00 | WIN | +1.00u |
| 2023-09-14 | CFB | Memphis -13.5 point spread | 1.90 | LOSS | −1.00u |
| 2023-09-16 | CFB | Penn State -14.0 point spread | 1.80 | WIN | +0.80u |
| 2023-09-16 | CFB | Nicholas Singleton TD | 1.71 | WIN | +0.71u |
| 2023-09-16 | CFB | Kansas and LSU to win | 2.01 | LOSS | −1.00u |
| 2023-09-16 | CFB | Georgia -27.5 point spread | 1.90 | LOSS | −1.00u |
| 2023-09-16 | CFB | Tennessee Under 35 points | 1.76 | WIN | +0.76u |
| 2023-09-16 | CFB | Bowling Green Under 7.5 points | 1.86 | WIN | +0.86u |
| 2023-09-16 | CFB | Colorado Buffaloes -23.0 point spread | 1.90 | LOSS | −1.00u |
| 2023-09-16 | CFB | Shedeur Sanders over 341.5 passing yards | 1.87 | WIN | +0.87u |
| 2023-09-17 | NFL | Atlanta Falcons to win | 1.80 | WIN | +0.80u |
| 2023-09-17 | NFL | Tampa Bay Buccaneers to win | 1.71 | WIN | +0.71u |
| 2023-09-17 | NFL | Tennessee Titans +3.0 point spread | 1.90 | WIN | +0.90u |
| 2023-09-17 | NFL | Kansas City Chiefs -3.0 point spread | 1.83 | WIN | +0.83u |
| 2023-09-17 | NFL | Travis Kelce TD | 1.83 | WIN | +0.83u |
| 2023-09-17 | NFL | Lions and 49ers to win | 1.87 | LOSS | −1.00u |
| 2023-09-17 | NFL | Under 39.5 points in Colts at Texans | 1.90 | LOSS | −1.00u |
| 2023-09-17 | NFL | Under 39.5 points in Commanders at Broncos | 1.90 | LOSS | −1.00u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.