Week 44, 2022 (Oct 31 – Nov 6, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
17
picks graded
10–7
record
+1.17u
units
+6.9%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-10-31 | NFL | Browns +10.5 point spread and Over 38.5 points | 1.83 | WIN | +0.83u |
| 2022-10-31 | NFL | Tyler Boyd over 58.5 receiving yards | 1.90 | LOSS | −1.00u |
| 2022-10-31 | NFL | Nick Chubb over 83.5 rushing yards | 1.90 | WIN | +0.90u |
| 2022-11-01 | NHL | Oilers and Flames to win | 2.31 | LOSS | −1.00u |
| 2022-11-01 | NHL | Vegas Golden Knights to win | 1.76 | WIN | +0.76u |
| 2022-11-03 | NFL | Philadelphia Eagles -6.5 point spread and Under 54.5 points | 1.80 | WIN | +0.80u |
| 2022-11-03 | NFL | Miles Sanders over 76.5 rushing yards | 1.90 | WIN | +0.90u |
| 2022-11-03 | NHL | Over 6.0 goals in Ducks at Canucks | 1.90 | WIN | +0.90u |
| 2022-11-05 | CFB | Tennessee Over 26.5 points | 1.90 | LOSS | −1.00u |
| 2022-11-05 | CFB | Kansas State +3.0 point spread | 1.90 | LOSS | −1.00u |
| 2022-11-05 | CFB | Penn State -5.5 point spread and Over 41.5 points | 1.76 | WIN | +0.76u |
| 2022-11-05 | CFB | Over 64.5 points in Houston at SMU | 1.72 | WIN | +0.72u |
| 2022-11-06 | NFL | Ekeler over 5.5 receptions | 1.80 | WIN | +0.80u |
| 2022-11-06 | NFL | Ekeler to score a TD | 1.80 | WIN | +0.80u |
| 2022-11-06 | NFL | Patriots to win and Under 53.5 points | 1.80 | LOSS | −1.00u |
| 2022-11-06 | NFL | Dolphins to win and Bills -6.0 point spread | 2.15 | LOSS | −1.00u |
| 2022-11-06 | NFL | Under 51.5 points in Rams at Bucs and Chifes -6.0 point spread | 1.80 | LOSS | −1.00u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.