Week 45, 2024 (Nov 4 – Nov 10, 2024)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
18
picks graded
12–6
record
+3.62u
units
+20.1%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2024-11-04 | NFL | Baker Mayfield Over 0.5 Interceptions in Buccaneers at Chiefs | 1.71 | LOSS | −1.00u |
| 2024-11-04 | NFL | Kareem Hunt Over 16.5 Rushing Attempts in Buccaneers at Chiefs | 1.87 | WIN | +0.87u |
| 2024-11-05 | NHL | Hurricanes -1.5 Puck Line in Flyers at Hurricanes | 1.83 | WIN | +0.83u |
| 2024-11-05 | NHL | Jets to Win in Regulation in Utah at Jets | 1.80 | WIN | +0.80u |
| 2024-11-06 | NHL | Capitals Money Line in Predators at Capitals | 1.83 | WIN | +0.83u |
| 2024-11-07 | NFL | Over 5.5 total touchdowns in Bengals at Ravens | 1.66 | WIN | +0.66u |
| 2024-11-07 | NFL | Joe Burrow over 265 passing yards in Bengals at Ravens | 1.90 | WIN | +0.90u |
| 2024-11-07 | NHL | Panthers to Win in Regulation | 1.80 | WIN | +0.80u |
| 2024-11-07 | NHL | Lightning to Win in Regulation | 1.71 | LOSS | −1.00u |
| 2024-11-07 | NHL | Jets to Win | 1.71 | WIN | +0.71u |
| 2024-11-08 | NHL | Golden Knights Money Line in Golden Knights at Kraken | 1.80 | LOSS | −1.00u |
| 2024-11-09 | CFB | Georgia to Win in Georgia at Ole Miss | 1.83 | LOSS | −1.00u |
| 2024-11-09 | NHL | Kings to Win in Regulation Time | 1.80 | WIN | +0.80u |
| 2024-11-09 | CFB | Army -3 Spread at North Texas | 1.95 | WIN | +0.95u |
| 2024-11-10 | NFL | Bills and Falcons Moneyline Parlay | 2.28 | LOSS | −1.00u |
| 2024-11-10 | NFL | Vikings -6 in Vikings at Jaguars | 1.80 | LOSS | −1.00u |
| 2024-11-10 | NFL | 49ers and Chargers Moneyline Parlay | 1.73 | WIN | +0.73u |
| 2024-11-10 | NFL | Eagles -6 in Eagles at Cowboys | 1.74 | WIN | +0.74u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.