Week 1, 2024 (Jan 1 – Jan 7, 2024)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
14
picks graded
8–6
record
+0.40u
units
+2.9%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2024-01-01 | CFB | Tennessee -5.5 point spread | 1.90 | WIN | +0.90u |
| 2024-01-01 | CFB | Oregon -13.0 point spread and Over 52.5 points in Texas at Washington | 1.95 | WIN | +0.95u |
| 2024-01-01 | CFB | Over 43.5 points in Alabama at Michigan | 1.72 | WIN | +0.72u |
| 2024-01-02 | NHL | Predators and Stars to win | 1.80 | LOSS | −1.00u |
| 2024-01-02 | NHL | Vancouver Canucks to win | 1.71 | WIN | +0.71u |
| 2024-01-03 | NHL | Over 5.5 goals in Devils at Capitals and Maple Leafs at Ducks | 2.13 | LOSS | −1.00u |
| 2024-01-04 | NHL | Seattle Kraken to win | 1.77 | WIN | +0.77u |
| 2024-01-04 | NHL | Winnipeg Jets -1.5 puck line | 2.00 | LOSS | −1.00u |
| 2024-01-05 | NHL | NJ Devils -1.5 puck line | 1.68 | WIN | +0.68u |
| 2024-01-06 | NFL | Baltimore Ravens +3.5 point spread | 2.00 | LOSS | −1.00u |
| 2024-01-07 | NFL | Tampa Bay Buccaneers -3.0 point spread | 1.72 | WIN | +0.72u |
| 2024-01-07 | NFL | Buffalo Bills -3.0 point spread | 1.95 | WIN | +0.95u |
| 2024-01-07 | NFL | Under 44.5 points in Falcons at Saints | 1.71 | LOSS | −1.00u |
| 2024-01-07 | NFL | Over 38.5 points in Bears at Packers and Over 40.5 points in Seahawks at Cardinals | 1.78 | LOSS | −1.00u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.