Week 48, 2023 (Nov 27 – Dec 3, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
14
picks graded
7–7
record
−0.10u
units
−0.7%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-11-27 | NFL | Minnesota Vikings -2.5 point spread | 1.80 | LOSS | −1.00u |
| 2023-11-27 | NHL | Bruins and Rangers to win | 2.02 | LOSS | −1.00u |
| 2023-11-28 | NHL | Winnipeg Jets to win | 2.00 | LOSS | −1.00u |
| 2023-11-28 | NHL | Arizona Coyotes to win | 2.15 | WIN | +1.15u |
| 2023-11-28 | NHL | Vancouver Canucks -1.5 puck line | 1.95 | WIN | +0.95u |
| 2023-11-29 | NHL | LA Kings to win and Under 7.5 goals | 1.86 | LOSS | −1.00u |
| 2023-12-01 | CFB | Liberty -11.5 point spread | 1.90 | WIN | +0.90u |
| 2023-12-02 | CFB | Over 55.5 points in Oklahoma State at Texas | 1.90 | WIN | +0.90u |
| 2023-12-02 | CFB | Georgia -5.0 point spread | 1.90 | LOSS | −1.00u |
| 2023-12-02 | CFB | Under 54.5 points in SMU at Tulane and Iowa under 9.5 points | 1.90 | WIN | +0.90u |
| 2023-12-03 | NFL | Chargers and Buccaneers to win | 2.20 | WIN | +1.20u |
| 2023-12-03 | NFL | David Montgomery Over 64.5 rushing yards | 1.90 | LOSS | −1.00u |
| 2023-12-03 | NFL | Sam Howell Over 38.5 passing attempts | 1.76 | LOSS | −1.00u |
| 2023-12-03 | NFL | Najee Harris Over 56.5 rushing yards | 1.90 | WIN | +0.90u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.