Week 40, 2022 (Oct 3 – Oct 9, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
10
picks graded
6–4
record
+0.89u
units
+8.9%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-10-03 | NFL | LA Rams +7.5 point spread and Under 49.5 pointsLOS ANGELES RAMS RECORD → | 1.80 | LOSS | −1.00u |
| 2022-10-03 | NFL | Jimmy Garoppolo Under 19.5 completions | 1.90 | WIN | +0.90u |
| 2022-10-04 | NFL | Under 44.5 points in Colts at BroncosINDIANAPOLIS COLTS RECORD →DENVER BRONCOS RECORD → | 1.83 | WIN | +0.83u |
| 2022-10-08 | CFB | Over 57.5 points in Arkansas at Mississippi State | 1.83 | LOSS | −1.00u |
| 2022-10-08 | CFB | Michigan and Ole Miss -10.0 point spreadMICHIGAN RECORD →OLE MISS RECORD → | 1.72 | WIN | +0.72u |
| 2022-10-08 | CFB | Kansas State to win | 1.87 | WIN | +0.87u |
| 2022-10-09 | NFL | Under 48.5 points in 49ers at Panthers and Bengals over 1.5 TDs.SAN FRANCISCO 49ERS RECORD →CAROLINA PANTHERS RECORD →CINCINNATI BENGALS RECORD → | 1.72 | LOSS | −1.00u |
| 2022-10-09 | NFL | Under 51.5 points in Cowboys at Rams and Over 4.5 TDs in Eagles at Cardinals.DALLAS COWBOYS RECORD →LOS ANGELES RAMS RECORD →PHILADELPHIA EAGLES RECORD → | 1.87 | LOSS | −1.00u |
| 2022-10-09 | NFL | Kenny Pickett over 0.5 Interceptions | 1.70 | WIN | +0.70u |
| 2022-10-09 | NFL | Jalen Hurst over 9.5 rushing attempts | 1.87 | WIN | +0.87u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.