Week 40, 2021 (Oct 4 – Oct 10, 2021)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
16
picks graded
11–5
record
+4.56u
units
+22.8%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2021-10-04 | NFL | Henry Ruggs III longest reception over 22.5. | 1.91 | WIN | +0.91u |
| 2021-10-04 | NFL | Derek Carr over 282.5 passing yards | 1.91 | LOSS | −1.00u |
| 2021-10-04 | NFL | Mike Williams over 74.5 receiving yards | 1.91 | LOSS | −1.00u |
| 2021-10-07 | NFL | Darrell Henderson over 63.5 rushing yards | 1.87 | WIN | +0.87u |
| 2021-10-07 | CFB | Houston Cougars -6.0 point spread | 2.00 | WIN | +1.00u |
| 2021-10-07 | CFB | Coastal Carolina -17.0 point spread | 1.73 | WIN | +0.73u |
| 2021-10-09 | CFB | Georgia -9.0 and Alabama -9.0 point spread | 1.88 | LOSS | −2.00u |
| 2021-10-09 | CFB | Kentucky to win | 1.77 | WIN | +0.77u |
| 2021-10-09 | CFB | Michigan Wolverines to win | 1.71 | WIN | +0.71u |
| 2021-10-09 | CFB | SMU -6.0 and Wake Forest to win | 1.93 | WIN | +0.93u |
| 2021-10-09 | CFB | Michigan State to win and Ohio State -13.0 | 2.11 | WIN | +1.11u |
| 2021-10-10 | NFL | Chubb over 16.5 rushing attemtps | 1.87 | WIN | +0.87u |
| 2021-10-10 | NFL | Arizona Cardinals -5.5 point spread | 1.91 | WIN | +1.82u |
| 2021-10-10 | NFL | Bengals over 1.5 TDs and Chiefs over 2.5 TDs | 1.77 | LOSS | −2.00u |
| 2021-10-10 | NFL | Bills over 2.5 TDs and Buccaneers to win | 1.92 | WIN | +1.84u |
| 2021-10-10 | NFL | Panthers -3.0 point spread | 1.90 | LOSS | −1.00u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.