Totals betting record
Game totals, team totals and team stats, over and under. Every graded pick since 2021, wins and losses, straight from the public record.
We've graded 759 totals since 2021: 444–315, +58.78u, a +7.7% yield.
NFL: game total 29–20 (+2.24u, 49 picks) · game touchdowns 16–7 (+7.54u, 23 picks) · team total 4–8 (−5.16u, 12 picks) · team stat 8–4 (+4.20u, 12 picks).
NHL: game total 147–102 (+21.58u, 249 picks) · team total 6–6 (+0.18u, 12 picks).
MLB: game total 146–105 (+16.75u, 251 picks) · team total 51–40 (+3.66u, 91 picks) · team stat 0–1 (−1.00u, 1 picks).
College football: game total 30–17 (+8.34u, 47 picks) · team total 7–4 (+1.45u, 11 picks) · team stat 0–1 (−1.00u, 1 picks).
Record by type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 759 | 444–315 | +58.78u | +7.7% | |
| 596 | 352–244 | +48.91u | +8.2% | |
| SMALL SAMPLE | 23 | 16–7 | +7.54u | +29.0% |
| 126 | 68–58 | +0.13u | +0.1% | |
| SMALL SAMPLE | 14 | 8–6 | +2.20u | +14.7% |
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026 | 117 | 77–40 | +22.22u | +19.0% |
| 2025 | 59 | 30–29 | −3.92u | −6.6% |
| 2024 | 126 | 79–47 | +18.46u | +14.7% |
| 2023 | 168 | 94–74 | +6.98u | +4.2% |
| 2022 | 120 | 72–48 | +15.53u | +12.6% |
| 2021 | 134 | 76–58 | +5.46u | +4.0% |
| 2020 | 35 | 16–19 | −5.95u | −16.5% |
| Sport | Picks | Record | Units | Yield |
|---|---|---|---|---|
| NFL | 96 | 57–39 | +8.82u | +8.6% |
| NHL | 261 | 153–108 | +21.76u | +8.3% |
| MLB | 343 | 197–146 | +19.41u | +5.6% |
| College football | 59 | 37–22 | +8.79u | +14.9% |
Every pick
SHOWING 25 OF 759| Date | Sport | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|---|
| 2026-10-18 | NFL | Game total · Under | Under 42.5 in Baltimore Ravens @ Cleveland Browns | 1.70 | WIN | +0.70u |
| 2026-10-18 | NFL | Game total · Under | Under 41.5 in Pittsburgh Steelers @ Tampa Bay Buccaneers | 1.71 | LOSS | −1.00u |
| 2026-10-17 | CFB | Game total · Over | Over 56.5 in Missouri Tigers @ Ole Miss Rebels | 1.76 | LOSS | −1.00u |
| 2026-10-17 | CFB | Game total · Under | Under 50.5 in Ohio State Buckeyes @ Indiana Hoosiers | 1.86 | WIN | +0.86u |
| 2026-10-15 | NFL | Game total · Under | Under 42.5 in Seattle Seahawks @ Denver Broncos | 1.72 | WIN | +0.72u |
| 2026-10-13 | NHL | Game total · Under | Under 6.5 in Washington Capitals @ Carolina Hurricanes | 1.76 | WIN | +0.76u |
| 2026-10-11 | NFL | Game total · Over | Over 52.5 in Detroit Lions @ Arizona Cardinals | 1.74 | WIN | +0.74u |
| 2026-10-11 | NFL | Game total · Under | Under 39.5 in Cleveland Browns @ New York Jets | 1.91 | WIN | +0.91u |
| 2026-10-10 | CFB | Game total · Under | Under 40.5 in No. 1 Texas @ Oklahoma | 1.72 | LOSS | −1.00u |
| 2026-10-09 | NFL | Game total · Over | Over 57.5 in Florida State @ Louisville | 1.72 | WIN | +0.72u |
| 2026-10-08 | NHL | Game total · Under | Under 6.5 in Nashville Predators @ Montreal Canadiens | 1.71 | LOSS | −1.00u |
| 2026-10-08 | NFL | Team total · Over | Dallas Cowboys Team Total Over 27.5 in Tampa Bay Buccaneers @ Dallas Cowboys | 1.71 | LOSS | −1.00u |
| 2026-10-06 | NHL | Game total · Under | Under 6.0 in Nashville Predators @ Toronto Maple Leafs | 1.82 | LOSS | −1.00u |
| 2026-10-05 | NHL | Game total · Over | Over 6.5 in Winnipeg Jets @ Pittsburgh Penguins | 1.91 | LOSS | −1.00u |
| 2026-10-03 | CFB | Game total · Over | Over 58.5 in Alabama @ Mississippi State | 1.71 | WIN | +0.71u |
| 2026-10-03 | CFB | Game total · Under | Under 44.5 in Michigan @ Minnesota | 1.74 | WIN | +0.74u |
| 2026-10-01 | NHL | Game total · Over | Over 6.5 in Edmonton Oilers @ Vancouver Canucks | 1.82 | WIN | +0.82u |
| 2026-09-29 | NHL | Game total · Over | Over 6.5 in Vancouver Canucks @ Edmonton Oilers | 1.82 | WIN | +0.82u |
| 2026-09-27 | NFL | Game total · Under | Under 40.5 in Tennessee Titans @ New York Giants | 1.70 | WIN | +0.70u |
| 2026-09-26 | CFB | Game total · Over | Over 61.5 in No. 20 Oregon @ No. 12 USC | 1.86 | WIN | +0.86u |
| 2026-09-26 | CFB | Game total · Under | Under 41.5 in No. 17 Iowa @ No. 18 Michigan | 1.72 | WIN | +0.72u |
| 2026-09-25 | MLB | Team total · Over | Chicago White Sox Team Total Over 4.5 Runs in Colorado Rockies @ Chicago White Sox | 1.82 | WIN | +0.82u |
| 2026-09-24 | NFL | Game total · Under | Under 46.5 in Atlanta Falcons @ Green Bay Packers | 1.75 | LOSS | −1.00u |
| 2026-09-23 | MLB | Team total · Over | Los Angeles Angels Team Total Over 4.5 in Los Angeles Angels @ Athletics | 1.72 | LOSS | −1.00u |
| 2026-09-19 | CFB | Game total · Over | Over 56.5 in No. 7 LSU @ No. 8 Ole Miss | 1.80 | LOSS | −1.00u |
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.