Combined bets betting record
Bets with two or more selections, counted once as a single bet. Every graded pick since 2021, wins and losses, straight from the public record.
We've graded 926 combined bets since 2021: 531–395, +95.39u, a +9.9% yield.
NFL: sides only 28–24 (+3.36u, 52 picks) · side + total 64–36 (+17.55u, 100 picks) · totals only 11–12 (−0.73u, 23 picks) · with a player prop 7–6 (−0.34u, 13 picks).
NHL: sides only 61–37 (+22.62u, 98 picks) · side + total 94–69 (+16.13u, 163 picks) · totals only 33–30 (−1.25u, 63 picks).
MLB: sides only 92–72 (+26.66u, 164 picks) · side + total 65–42 (+20.16u, 107 picks) · totals only 19–21 (−5.87u, 40 picks).
College football: sides only 22–22 (−8.92u, 44 picks) · side + total 31–23 (+3.35u, 54 picks) · totals only 2–0 (+1.82u, 2 picks) · with a player prop 2–1 (+0.85u, 3 picks).
A combined bet counts once, as a single bet, however many selections it has.
Record by type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 926 | 531–395 | +95.38u | +9.9% | |
| 358 | 203–155 | +43.72u | +11.6% | |
| 424 | 254–170 | +57.19u | +13.0% | |
| 128 | 65–63 | −6.03u | −4.5% | |
| SMALL SAMPLE | 16 | 9–7 | +0.51u | +3.2% |
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026 | 3 | 1–2 | −1.27u | −42.3% |
| 2025 | 12 | 8–4 | +2.00u | +16.7% |
| 2024 | 102 | 60–42 | +16.12u | +15.8% |
| 2023 | 146 | 78–68 | +7.41u | +5.0% |
| 2022 | 283 | 164–119 | +26.93u | +9.5% |
| 2021 | 320 | 186–134 | +36.62u | +10.4% |
| 2020 | 60 | 34–26 | +7.58u | +12.2% |
| Sport | Picks | Record | Units | Yield |
|---|---|---|---|---|
| NFL | 188 | 110–78 | +19.84u | +9.3% |
| NHL | 324 | 188–136 | +37.50u | +11.5% |
| MLB | 311 | 176–135 | +40.95u | +13.2% |
| College football | 103 | 57–46 | −2.90u | −2.6% |
Every pick
SHOWING 25 OF 926| Date | Sport | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|---|
| 2026-10-04 | NFL | Side + total | Bills ML + Under 44.5 in Packers @ Buccaneers | 1.83 | LOSS | −1.00u |
| 2026-09-27 | NFL | Sides only | Bills ML + Seahawks ML in Los Angeles Chargers @ Buffalo Bills and Seattle Seahawks @ Washington Commanders | 1.64 | LOSS | −1.00u |
| 2026-09-20 | NFL | Sides only | Eagles ML + Chiefs ML parlay in Philadelphia Eagles @ Tennessee Titans / Indianapolis Colts @ Kansas City Chiefs | 1.73 | WIN | +0.73u |
| 2025-12-28 | NFL | Sides only | Jacksonville Jaguars Moneyline @ Indianapolis Colts and Carolina Panthers +14.5 vs Seattle Seahawks | 1.90 | LOSS | −1.00u |
| 2025-12-14 | NFL | Sides only | Seattle Seahawks and San Francisco 49ers -6.0 point spread. | 1.30 | LOSS | −1.00u |
| 2025-11-16 | NFL | Side + total | San Francisco 49ers ML + UNDER 54.5 in | 1.50 | WIN | +0.50u |
| 2025-11-16 | NFL | Sides only | Green Bay Packers ML + Buffalo Bills ML | 1.19 | LOSS | −1.00u |
| 2025-10-19 | CFB | Sides only | New England Patriots and Chicago Bears ML | 1.71 | WIN | +0.71u |
| 2025-09-07 | NFL | Side + total | Commanders to Win in Giants @ Commanders and Under 48.5 points in Steelers @ Jets: | 1.66 | WIN | +0.66u |
| 2025-05-27 | MLB | Sides only | Chicago Cubs and New York Mets to Win | 1.36 | WIN | +0.36u |
| 2025-05-04 | MLB | Sides only | Red Sox and Giants to Win. | 1.92 | LOSS | −1.00u |
| 2025-05-03 | MLB | Sides only | Astros and Giants to Win | 1.90 | WIN | +0.90u |
| 2025-05-02 | MLB | Sides only | Yankees and Giants to Win. | 2.00 | WIN | +1.00u |
| 2025-04-23 | NHL | Side + total | Capitals to win and Canadiens Under 3.5 Goals | 1.71 | WIN | +0.71u |
| 2025-04-07 | NHL | Side + total | Ducks Over 1.5 Goals and Kings to Win | 1.77 | LOSS | −1.00u |
| 2025-04-06 | NHL | Totals only | Under 7.5 Goals in Stars at Wild and Over 5.5 Goals in Penguins at Blackhawks | 1.90 | LOSS | −1.00u |
| 2025-04-05 | MLB | Side + total | Rangers to Win and Under 11.5 Total Runs in Rays vs. Rangers | 1.80 | WIN | +0.80u |
| 2025-04-03 | NHL | Side + total | Stars to Win and Avalanche Over 2.5 Goals | 1.87 | WIN | +0.87u |
| 2025-04-03 | MLB | Side + total | Over 7.5 Runs in Red Sox at Orioles and Phillies to win | 2.07 | WIN | +1.07u |
| 2025-03-28 | NHL | Sides only | Panthers and Hurricanes to Win | 1.87 | WIN | +0.87u |
| 2025-03-23 | NHL | Sides only | Jets and Kings to Win | 1.91 | LOSS | −1.00u |
| 2025-03-22 | NHL | Side + total | Golden Knights to win and Under 7.5 total goals in Kraken at Oilers | 1.80 | LOSS | −1.00u |
| 2025-03-22 | NHL | Side + total | Stars to win and Over 4.5 total goals in Blackhawks at Blues | 1.83 | WIN | +0.83u |
| 2025-03-14 | NHL | Side + total | Hurricanes to Win & Under 7.5 Goals in Stars at Jets | 1.75 | WIN | +0.75u |
| 2025-03-11 | NHL | Side + total | Under 7.5 Total Goals in Lightning at Hurricanes & Jets to Win Parlay | 1.90 | WIN | +0.90u |
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.