Player props betting record
Player props: rushing, receiving, passing, TD scorer, strikeouts and more. Every graded pick since 2021, wins and losses, straight from the public record.
We've graded 249 player props since 2021: 144–105, +16.34u, a +6.6% yield.
NFL: rushing 53–29 (+15.95u, 82 picks) · receiving 19–22 (−5.56u, 41 picks) · passing yards & attempts 23–19 (+0.35u, 42 picks) · passing tds 4–9 (−5.75u, 13 picks) · td scorer 11–3 (+6.56u, 14 picks) · other props 3–2 (+0.59u, 5 picks).
NHL: other props 1–0 (+1.15u, 1 picks).
College football: rushing 9–6 (+1.32u, 15 picks) · receiving 5–4 (−0.08u, 9 picks) · passing yards & attempts 8–5 (+1.94u, 13 picks) · passing tds 2–4 (−2.44u, 6 picks) · td scorer 5–2 (+1.51u, 7 picks) · other props 1–0 (+0.80u, 1 picks).
Record by type
| Type | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 249 | 144–105 | +16.34u | +6.6% | |
| 97 | 62–35 | +17.27u | +17.8% | |
| 50 | 24–26 | −5.64u | −11.3% | |
| 55 | 31–24 | +2.29u | +4.2% | |
| SMALL SAMPLE | 19 | 6–13 | −8.19u | −43.1% |
| SMALL SAMPLE | 21 | 16–5 | +8.07u | +38.4% |
| SMALL SAMPLE | 7 | 5–2 | +2.54u | +36.3% |
| Season | Picks | Record | Units | Yield |
|---|---|---|---|---|
| 2026 | 10 | 4–6 | −2.82u | −28.2% |
| 2025 | 44 | 31–13 | +11.77u | +26.8% |
| 2024 | 64 | 37–27 | +4.03u | +6.3% |
| 2023 | 59 | 29–30 | −4.64u | −7.9% |
| 2022 | 44 | 26–18 | +3.76u | +8.5% |
| 2021 | 28 | 17–11 | +4.24u | +15.1% |
| Sport | Picks | Record | Units | Yield |
|---|---|---|---|---|
| NFL | 197 | 113–84 | +12.14u | +6.2% |
| NHL | 1 | 1–0 | +1.15u | +115.0% |
| College football | 51 | 30–21 | +3.05u | +6.0% |
Every pick
SHOWING 25 OF 249| Date | Sport | Type | Pick | Odds | Result | Units |
|---|---|---|---|---|---|---|
| 2026-10-15 | NFL | Rushing · Over | Torrance Burgess Jr. Over 116.5 rushing yards in Colorado State @ Texas State | 1.82 | WIN | +0.82u |
| 2026-10-04 | NFL | Rushing · Over | James Cook Over 79.5 rushing yards in Patriots @ Bills | 1.71 | LOSS | −1.00u |
| 2026-10-01 | NFL | Rushing · Over | Jaylen Warren Over 70+ Rushing Yards in Pittsburgh Steelers @ Cleveland Browns | 1.68 | WIN | +0.68u |
| 2026-09-28 | NFL | Receiving · Over | D'Andre Swift Over 10.5 Receiving Yards in Philadelphia Eagles @ Chicago Bears | 1.86 | LOSS | −1.00u |
| 2026-09-27 | NFL | Receiving · Over | D. Schultz Over 49.5 receiving yards in Houston Texans @ Indianapolis Colts | 1.71 | LOSS | −1.00u |
| 2026-09-26 | CFB | Rushing · Over | Jadan Baugh Over 113.5 Rushing Yards in Ole Miss Rebels @ Florida Gators | 1.82 | WIN | +0.82u |
| 2026-09-21 | NFL | Rushing · Over | Jaxson Dart Over 30+ rushing yards in Giants @ Rams | 1.74 | LOSS | −1.00u |
| 2026-09-20 | NFL | Rushing · Over | K. Walker III Over 80+ rushing yards in Colts @ Chiefs | 1.86 | WIN | +0.86u |
| 2026-09-20 | NFL | Rushing · Over | Derrick Henry Over 90+ rushing yards in New Orleans Saints @ Baltimore Ravens | 1.71 | LOSS | −1.00u |
| 2026-09-17 | NFL | Passing yards & attempts · Over | Josh Allen Over 249.5 Passing Yards in Detroit Lions @ Buffalo Bills | 1.80 | LOSS | −1.00u |
| 2026-02-08 | NFL | Passing yards & attempts · Over | Drake Maye Over 218.5 Passing Yards in Seattle Seahawks @ New England Patriots | 1.90 | WIN | +0.90u |
| 2026-02-08 | NFL | Other props · Over | Kenneth Walker III Over 98.5 Rushing + Receiving Yards in Seattle Seahawks @ New England Patriots | 1.86 | WIN | +0.86u |
| 2026-01-25 | NFL | Rushing · Over | Kenneth Walker III Over 80+ Rushing Yards in Los Angeles Rams @ Seattle Seahawks | 1.76 | LOSS | −1.00u |
| 2026-01-18 | NFL | Rushing · Over | Kyren Williams Over 60+ Rushing Yards in Los Angeles Rams @ Chicago Bears | 1.86 | WIN | +0.86u |
| 2026-01-17 | NFL | Receiving · Over | Jaxon Smith-Njigba Over 90+ Receiving Yards in SF 49ers @ Seattle Seahawks | 1.71 | LOSS | −1.00u |
| 2026-01-08 | CFB | Rushing · Over | Mark Fletcher Jr. (MIA) OVER 90+ Rushing Yards in Ole Miss vs. Miami (FL) | 1.76 | WIN | +0.76u |
| 2026-01-04 | NFL | Rushing · Over | Bijan Robinson Over 80+ Rushing Yards in Saints @ Falcons | 1.76 | WIN | +0.76u |
| 2026-01-03 | NFL | Rushing · Over | Christian McCaffrey Over 70 Rushing Yards in Seattle Seahawks @ San Francisco 49ers | 1.76 | WIN | +0.76u |
| 2025-12-31 | CFB | Receiving · Over | Jeremiah Smith Over 70 Receiving Yards in Miami (FL) Hurricanes @ Ohio State Buckeyes | 1.71 | WIN | +0.71u |
| 2025-12-28 | NFL | Rushing · Over | Josh Allen Over 6.5 Rushing Attempts in Eagles @ Bills | 1.90 | WIN | +0.90u |
| 2025-12-27 | NFL | Rushing · Over | Derrick Henry Over 16.5 Rushing Attempts in Ravens @ Packers | 1.86 | WIN | +0.86u |
| 2025-12-24 | NFL | Receiving · Over | CeeDee Lamb Over 79.5 Receiving Yards in Cowboys @ Commanders | 1.90 | LOSS | −1.00u |
| 2025-12-22 | NFL | Receiving · Under | Josh Downs Under 24.5 Receiving Yards in San Francisco 49ers @ Indianapolis Colts | 1.90 | LOSS | −1.00u |
| 2025-12-21 | NFL | Rushing · Over | James Cook Over 86.5 Rushing Yards in Bills @ Browns | 1.80 | WIN | +0.80u |
| 2025-12-15 | NFL | Rushing · Over | De'Von Achane OVER 76.5 Rushing Yards in Miami Dolphins @ Pittsburgh Steelers | 1.80 | WIN | +0.80u |
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.