Week 40, 2023 (Oct 2 – Oct 8, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
14
picks graded
8–6
record
+2.30u
units
+16.1%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-10-02 | NFL | Seattle Seahawks to winSEATTLE SEAHAWKS RECORD → | 1.76 | WIN | +0.76u |
| 2023-10-02 | NFL | Daniel Jones over 0.5 Interceptions | 1.90 | WIN | +0.90u |
| 2023-10-03 | NFL | Over 43.5 points in Bears at CommandersCHICAGO BEARS RECORD →WASHINGTON COMMANDERS RECORD → | 1.77 | WIN | +0.77u |
| 2023-10-07 | CFB | Missouri over 27.5 points | 1.74 | WIN | +0.74u |
| 2023-10-07 | CFB | Michigan -17.0 point spreadMICHIGAN RECORD → | 1.71 | WIN | +0.71u |
| 2023-10-07 | CFB | Washington State +3.5 point spread | 1.90 | LOSS | −1.00u |
| 2023-10-07 | CFB | Colorado over 30.5 points | 1.90 | LOSS | −1.00u |
| 2023-10-07 | CFB | Over 61.5 points in Arkansas at Ole MissOLE MISS RECORD → | 1.90 | LOSS | −1.00u |
| 2023-10-08 | NFL | Under 47.5 points in Saints at Patriots and Dolphins -6.0 point spread.NEW ENGLAND PATRIOTS RECORD → | 1.75 | WIN | +1.50u |
| 2023-10-08 | NFL | Houston Texans over 19.5 pointsHOUSTON TEXANS RECORD → | 1.76 | LOSS | −1.00u |
| 2023-10-08 | NFL | Ravens to win and Under 47.5 pointsBALTIMORE RAVENS RECORD → | 1.80 | LOSS | −1.00u |
| 2023-10-08 | NFL | Devon Achane over 50.5 rushing yards | 1.80 | WIN | +0.80u |
| 2023-10-08 | NFL | Matthew Stafford over 273.5 passing yards | 1.86 | LOSS | −1.00u |
| 2023-10-08 | NFL | Saints, Colts and Jets to winINDIANAPOLIS COLTS RECORD → | 9.50 | WIN | +2.13u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.
Free Telegram channel
Get the next one before the game.
Some of my picks go out free on Telegram before kickoff, along with the pick'em game and the weekly record card. Premium gets every pick. All of them end up on the public record, wins and losses.